ZenFone 4 Pro adalah ekspresi akhir dari desain smartphone ASUS, yang dirancang untuk memberikan kemewahan dalam setiap detail dan menampilkan kamera ganda untuk memberikan pengalaman fotografi bergerak yang tak tertandingi.
ZenFone 4 Pro memiliki kamera standar dengan sensor gambar unggulan Sony IMX362, lensa aperture F1.7 dan kemampuan zoom 10x total, ditambah kamera selfie menghadap ke depan dengan fokus otomatis.
Didukung oleh platform mobile Qualcomm Snapdragon S835 terbaru dan RAM 6GB, ZenFone 4 Pro menghadirkan pengalaman kamera yang halus dan responsif, serta performa terbaik dengan aplikasi dan game masa kini.
Berikut spesifikasi lengkap ASUS ZenFone 4 Pro ZS551KL
NETWORK | Technology | GSM / HSPA / LTE |
---|---|---|
2G bands | GSM 850 / 900 / 1800 / 1900 – SIM 1 & SIM 2 | |
3G bands | HSDPA 800 / 850 / 900 / 1700(AWS) / 1800 / 1900 / 2100 | |
4G bands | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 17(700), 19(800), 20(800), 28(700), 38(2600), 39(1900), 40(2300), 41(2500) – Global, Taiwan | |
LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 12(700), 17(700), 18(800), 19(800), 20(800), 26(850), 28(700), 29(700), 30(2300), 38(2600), 39(1900), 41(2500) – US, Canada, Brazil | ||
LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 12(700), 17(700), 18(800), 19(800), 20(800), 26(850), 28(700), 29(700), 30(2300), 38(2600), 39(1900), 40(2300), 41(2500) – India | ||
Speed | HSPA 42.2/5.76 Mbps, LTE-A (3CA) Cat12 600/150 or 100 Mbps | |
GPRS | Yes | |
EDGE | Yes | |
LAUNCH | Announced | 2017, August |
Status | Available. Released 2017, October | |
BODY | Dimensions | 156.9 x 75.6 x 7.6 mm (6.18 x 2.98 x 0.30 in) |
Weight | 175 g (6.17 oz) | |
Build | Front/back glass (Gorilla Glass 5) & aluminum frame | |
SIM | Hybrid Dual SIM (Nano-SIM, dual stand-by) | |
DISPLAY | Type | AMOLED capacitive touchscreen, 16M colors |
Size | 5.5 inches, 83.4 cm2 (~70.3% screen-to-body ratio) | |
Resolution | 1080 x 1920 pixels, 16:9 ratio (~401 ppi density) | |
Multitouch | Yes, up to 10 fingers | |
Protection | Corning Gorilla Glass 5 | |
– Asus ZenUI 4.0 | ||
PLATFORM | OS | Android 7.1.1 (Nougat) |
Chipset | Qualcomm MSM8998 Snapdragon 835 | |
CPU | Octa-core (4×2.45 GHz Kryo & 4×1.9 GHz Kryo) | |
GPU | Adreno 540 | |
MEMORY | Card slot | microSD, up to 256 GB (uses SIM 2 slot) |
Internal | 64/128 GB, 6 GB RAM | |
CAMERA | Primary | Dual: 12 MP (f/1.7, 25mm, 1/2.55″, 1.4 µm, 4-axis OIS, Dual Pixel PDAF) + 16 MP (50mm, 1/3.1″, 1 µm), phase detection & laser autofocus, 2x optical zoom, LED flash |
Features | Geo-tagging, touch focus, face detection, HDR, panorama | |
Video | 2160p@30fps, 1080p@30/60fps, 1080p@120fps, 720p@240fps | |
Secondary | 8 MP (f/1.9, 22mm, 1.4 µm), phase detection autofocus, 1080p, HDR | |
SOUND | Alert types | Vibration; MP3, WAV ringtones |
Loudspeaker | Yes, dual speakers | |
3.5mm jack | Yes | |
– 24-bit/192kHz audio – DTS sound enhancement – Active noise cancellation with dedicated mic | ||
COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, WiFi Direct, hotspot |
Bluetooth | 5.0, A2DP, EDR, LE, aptX | |
GPS | Yes, with A-GPS, GLONASS, BDS, GALILEO | |
NFC | Yes | |
Infrared port | Yes | |
Radio | FM radio | |
USB | Type-C 1.0 reversible connector | |
FEATURES | Sensors | Fingerprint (front-mounted), accelerometer, gyro, proximity, compass, color spectrum |
Messaging | SMS(threaded view), MMS, Email, Push Email, IM | |
Browser | HTML5 | |
– Fast battery charging: 50% in 32 min – MP3/WAV/eAAC+ player – MP4/H.264 player – Document viewer – Photo/video editor | ||
BATTERY | Non-removable Li-Ion 3600 mAh battery | |
Talk time | Up to 27 h 30 min (3G) | |
MISC | Colors | Moonlight white, Pure Black |
Harga | Rp. 8.200.000,- |
Disclaimer. Kami tidak dapat menjamin sepenuhnya Spek ASUS ZenFone 4 Pro ZS551KL di atas ini 100% benar.
Yang Anda dapatkan didalam Box Asus Zenfone4 ini:
– ASUS ZenFone 4 Pro ZS551KL
– Kabel USB tipe C ke Kabel A
– Kabel Charger & Adaptor
– Headset Earphone
– Bumper case
– User Manual
– Kartu garansi