Spek Lengkap Samsung Galaxy C7 All Version (Samsung Galaxy J7+ di Thailand & Malaysia; Samsung Galaxy C8 di China )
| NETWORK | Technology | GSM / HSPA / LTE |
| 2G bands | GSM 850 / 900 / 1800 / 1900 – SIM 1 & SIM 2 | |
| 3G bands | HSDPA 850 / 900 / 1900 / 2100 | |
| 4G bands | LTE | |
| Speed | HSPA, LTE | |
| GPRS | Yes | |
| EDGE | Yes | |
| LAUNCH | Announced | 2017, September |
| Status | Coming soon. Exp. release 2017, October | |
| BODY | Dimensions | 152.4 x 74.7 x 7.9 mm (6.00 x 2.94 x 0.31 in) |
| Weight | 180 g (6.35 oz) | |
| SIM | Hybrid Dual SIM (Nano-SIM, dual stand-by) | |
| DISPLAY | Type | Super AMOLED capacitive touchscreen, 16M colors |
| Size | 5.5 inches (~73.3% screen-to-body ratio) | |
| Resolution | 1080 x 1920 pixels (~401 ppi pixel density) | |
| Multitouch | Yes | |
| – Always-on display | ||
| PLATFORM | OS | Android 7.1 (Nougat) |
| CPU | Octa-core 2.4 GHz Cortex-A53 | |
| MEMORY | Card slot | microSD, up to 256 GB (uses SIM 2 slot) |
| Internal | 32 GB, 4 GB RAM | |
| CAMERA | Primary | Dual 13 MP (f/1.7, autofocus) + 5 MP, f/1.9, LED flash |
| Features | Geo-tagging, touch focus, face detection, panorama, HDR | |
| Video | 1080p@30fps | |
| Secondary | 16 MP, f/1.9 | |
| SOUND | Alert types | Vibration; MP3, WAV ringtones |
| Loudspeaker | Yes | |
| 3.5mm jack | Yes | |
| – Active noise cancellation with dedicated mic | ||
| COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, WiFi Direct, hotspot |
| Bluetooth | 4.2, A2DP, LE | |
| GPS | Yes, with A-GPS, GLONASS | |
| Radio | FM radio | |
| USB | microUSB 2.0, USB On-The-Go | |
| FEATURES | Sensors | Fingerprint (front-mounted), accelerometer, gyro, proximity, compass |
| Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | |
| Browser | HTML5 | |
| Java | No | |
| – MP4/WMV/H.264 player – MP3/WAV/WMA/eAAC+/FLAC player – Photo/video editor – Document viewer | ||
| BATTERY | Non-removable Li-Ion 3000 mAh battery | |
| MISC | Colors | Gold, Black, Pink |
| Price | Rp 6.767.013 |
Disclaimer. We can not guarantee that the information on this page is 100% correct.